|
Getting Started
|
ANGUS PARISH INFORMATION
Included below are a list of Angus parishes with their parish numbers (for OPR and Census records), the relevant Commissariots (the demarcations of the Commissary Courts, which confirmed testaments (wills) until 1823), and the Cemetery Office holding records for the parish. See Cemetery/Graveyard Visits for more detailed information on deaths/burials in the Dundee/Angus area.
| Parish | Parish
Number | Commissariot | Cemetery
Office |
| Aberlemno | 269 | St. Andrews | Forfar |
| Airlie | 270 | St. Andrews | Forfar |
| Arbirlot | 271 | St. Andrews | Arbroath |
| Arbroath | 272 | St. Andrews | Arbroath |
| Auchterhouse | 273 | Dunkeld | Forfar |
| Barry | 274 | St. Andrews | Arbroath |
| Brechin | 275 | Brechin | Montrose |
| Careston | 277 | Brechin | Montrose |
| Carmyllie | 276 | Brechin | Arbroath |
| Cortachy & Clova | 278 | Brechin | Forfar |
| Craig | 280 | St. Andrews | Montrose |
| Dundee | 282 | Brechin | Dundee |
| Dunnichen | 283 | Brechin | Forfar |
| Eassie & Nevay | 284 | St. Andrews | Forfar |
| Edzell * | 285 | St. Andrews | Montrose |
| Farnell | 286 | Brechin | Montrose |
| Fearn | 287 | Dunkeld | Forfar |
| Forfar | 288 | St. Andrews | Forfar |
| Fowlis-Easter | 356 | St. Andrews | Forfar |
| Glamis | 289 | St. Andrews | Forfar |
| Glenisla | 290 | Brechin | Forfar |
| Guthrie | 291 | Brechin | Forfar |
| Inverarity & Methy | 292 | St. Andrews | Forfar |
| Inverkeillor | 293 | St. Andrews | Montrose |
| Kettins | 294 | St. Andrews | Blairgowrie |
| Kingoldrum | 295 | St. Andrews/Brechin | Forfar |
| Kinnell | 296 | St. Andrews | Arbroath |
| Kinnettles | 297 | St. Andrews | Forfar |
| Kirkden | 298 | St. Andrews | Forfar |
| Kirriemuir | 299 | St. Andrews | Forfar |
| Lethnot & Navar | 300 | Brechin | Montrose |
| Liff, Benvie & Invergowrie ** | 301 | St. Andrews | Forfar (Liff) Perth (Invergowrie) |
| Lintrathen | 302 | St. Andrews | Forfar |
| Lochlee | 303 | Brechin | Montrose |
| Logie-Pert | 304 | St. Andrews | Montrose |
| Lunan | 305 | St. Andrews | Montrose |
| Lundie & Fowlis *** | 306 | St. Andrews | Forfar |
| Mains & Strathmartine | 307 | St. Andrews | Forfar(Strathmartine) |
| Maryton | 308 | Brechin | Montrose |
| Menmuir | 309 | Brechin | Montrose |
| Monifieth | 310 | St. Andrews | Arbroath |
| Monikie | 311 | Brechin | Arbroath |
| Montrose | 312 | Brechin | Montrose |
| Murroes | 313 | St. Andrews | Arbroath |
| Newtyle | 314 | St. Andrews | Forfar |
| Oathlaw | 315 | Brechin | Forfar |
| Panbride | 316 | Brechin | Arbroath |
| Rescobie | 317 | St. Andrews | Forfar |
| Ruthven | 318 | Dunkeld | Forfar |
| St. Vigeans | 319 | St. Andrews | Arbroath |
| Stracathro | 320 | Brechin | Montrose |
| Tannadice | 321 | St. Andrews | Forfar |
| Tealing | 322 | Dunkeld | Forfar |
| * | Edzell Parish was partly in Angus and partly in Kincardineshire before 1891. The Kincardineshire part was transferred to Fettercairn Parish, Kincardineshire. |
| ** | Liff, Benvie & Invergowrie was partly in Angus and partly in Perthshire before 1891 |
| *** | Fowlis was part of Perthshire before 1891. |
Some parishes were partly in Angus before 1891 but are now in Perthshire:
| Alyth | 328 | Dunkeld | Blairgowrie |
| Coupar Angus | 279 | Dunkeld | Blairgowrie |
|